Death's Head Cultist
From WoWWiki
| Death's Head Cultist
| |
|---|---|
| Gender | Male
|
| Race | Quilboar (Humanoids) |
| Level | 33 - 34
|
| Health | 1,100
|
| Mana | 2,457 - 2,553
|
| Wealth | 1 |
| Reaction | Alliance Horde
|
| Location | |
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
Death's Head Cultist can be found in The Barrens Thousand Needles
Contents |
Abilities
| Level | School | |
|---|---|---|
| 20 | Shadow | |
| 20 | Shadow |
Quest
| Level | Side | Rewards | Type | |
|---|---|---|---|---|
| Quest:A Host of Evil | 28 | Neutral | 4100 XP 0 | objective_of |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 30 | Drop, Vendor | Cloth | 28.2 | |
| 25 | Drop, Vendor | Food or Drink | 5.1 | |
| 15 | Drop | Cloth | 4.1 | |
| 25 | Drop, Vendor | Food or Drink | 2.9 | |
| 21 | Crafted, Drop, Vendor | Potions | 1.4 | |
| 22 | Crafted, Drop, Vendor | Potions | 0.7 | |
| 26 | Drop | Bows | 0.5 | |
| 33 | Drop | One-Handed Axe | 0.4 | |
| 35 | Drop | One-handed Mace | 0.4 | |
| 34 | Drop | Legs (Cloth) | 0.4 | |
| 31 | Drop | One-Handed Sword | 0.4 | |
| 29 | Drop | Two-Handed Sword | 0.3 | |
| 28 | Drop | Shields | 0.3 | |
| 34 | Drop | Dagger | 0.3 | |
| 27 | Drop | Feet (Cloth) | 0.3 |
0.00% Chance of a epic drop.
0.11% Chance of a rare drop.
1.58% Chance of an Uncommon drop.
0.11% Chance of a common drop.
0.44% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 30 | Pick Pocket | Junk | 13.2 | |
| 1 | Pick Pocket | Junk | 8.8 | |
| 25 | Pick Pocket | Food or Drink | 4.4 | |
| 21 | Pick Pocket | Potions | 3.8 | |
| 35 | Pick Pocket | Gem | 0.5 |

